Usage Statistics for makeup-skincare-reviews.com

Summary Period: February 2012
Generated 01-Mar-2012 02:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6923
Total Files 4424
Total Pages 4178
Total Visits 1652
Total KBytes 13408
Total Unique Sites 603
Total Unique URLs 131
Total Unique Referrers 32
Total Unique User Agents 484
. Avg Max
Hits per Hour 9 345
Hits per Day 238 656
Files per Day 152 608
Pages per Day 144 618
Visits per Day 56 76
KBytes per Day 462 1755
Hits by Response Code
Code 200 - OK 4424
Code 301 - Moved Permanently 133
Code 302 - Found 47
Code 304 - Not Modified 9
Code 400 - Bad Request 24
Code 401 - Unauthorized 1
Code 403 - Forbidden 664
Code 404 - Not Found 109
Code 500 - Internal Server Error 1512

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 250 3.61% 188 4.25% 181 4.33% 58 3.51% 45 7.46% 480 3.58%
2 266 3.84% 163 3.68% 128 3.06% 56 3.39% 38 6.30% 434 3.24%
3 175 2.53% 116 2.62% 100 2.39% 59 3.57% 43 7.13% 493 3.68%
4 551 7.96% 444 10.04% 457 10.94% 61 3.69% 39 6.47% 1755 13.09%
5 235 3.39% 145 3.28% 131 3.14% 76 4.60% 60 9.95% 1132 8.44%
6 234 3.38% 125 2.83% 121 2.90% 60 3.63% 46 7.63% 489 3.65%
7 418 6.04% 309 6.98% 309 7.40% 60 3.63% 49 8.13% 555 4.14%
8 656 9.48% 608 13.74% 618 14.79% 59 3.57% 40 6.63% 1617 12.06%
9 147 2.12% 104 2.35% 94 2.25% 55 3.33% 46 7.63% 204 1.52%
10 232 3.35% 126 2.85% 108 2.58% 51 3.09% 47 7.79% 410 3.06%
11 175 2.53% 92 2.08% 96 2.30% 60 3.63% 39 6.47% 278 2.07%
12 195 2.82% 127 2.87% 105 2.51% 63 3.81% 46 7.63% 642 4.79%
13 276 3.99% 139 3.14% 143 3.42% 65 3.93% 45 7.46% 547 4.08%
14 224 3.24% 112 2.53% 107 2.56% 53 3.21% 42 6.97% 333 2.49%
15 134 1.94% 102 2.31% 95 2.27% 58 3.51% 46 7.63% 170 1.26%
16 227 3.28% 140 3.16% 127 3.04% 55 3.33% 43 7.13% 439 3.27%
17 199 2.87% 102 2.31% 100 2.39% 58 3.51% 43 7.13% 165 1.23%
18 115 1.66% 80 1.81% 83 1.99% 55 3.33% 40 6.63% 149 1.11%
19 208 3.00% 117 2.64% 107 2.56% 57 3.45% 41 6.80% 271 2.02%
20 216 3.12% 93 2.10% 86 2.06% 48 2.91% 38 6.30% 171 1.27%
21 189 2.73% 105 2.37% 95 2.27% 56 3.39% 41 6.80% 275 2.05%
22 216 3.12% 89 2.01% 86 2.06% 57 3.45% 42 6.97% 148 1.11%
23 158 2.28% 74 1.67% 67 1.60% 47 2.85% 35 5.80% 139 1.04%
24 154 2.22% 107 2.42% 93 2.23% 57 3.45% 37 6.14% 193 1.44%
25 263 3.80% 145 3.28% 126 3.02% 55 3.33% 47 7.79% 279 2.08%
26 217 3.13% 124 2.80% 113 2.70% 56 3.39% 35 5.80% 548 4.09%
27 166 2.40% 85 1.92% 79 1.89% 48 2.91% 40 6.63% 231 1.72%
28 183 2.64% 133 3.01% 95 2.27% 54 3.27% 52 8.62% 629 4.69%
29 244 3.52% 130 2.94% 128 3.06% 59 3.57% 47 7.79% 231 1.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 508 7.34% 14 418 9.45% 14 417 9.98% 52 1496 11.16%
1 11 320 4.62% 7 203 4.59% 7 212 5.07% 21 598 4.46%
2 9 268 3.87% 5 162 3.66% 4 136 3.26% 17 505 3.76%
3 11 337 4.87% 7 210 4.75% 7 230 5.51% 34 974 7.26%
4 9 270 3.90% 6 194 4.39% 5 172 4.12% 11 315 2.35%
5 19 565 8.16% 14 421 9.52% 14 429 10.27% 56 1628 12.14%
6 8 233 3.37% 5 152 3.44% 4 138 3.30% 15 445 3.32%
7 9 283 4.09% 5 168 3.80% 6 181 4.33% 14 417 3.11%
8 7 221 3.19% 4 133 3.01% 3 100 2.39% 14 393 2.93%
9 7 219 3.16% 4 124 2.80% 4 128 3.06% 8 221 1.65%
10 7 217 3.13% 4 134 3.03% 3 115 2.75% 14 411 3.07%
11 9 272 3.93% 5 149 3.37% 5 148 3.54% 12 351 2.62%
12 10 304 4.39% 7 210 4.75% 6 179 4.28% 44 1268 9.46%
13 8 247 3.57% 4 142 3.21% 4 138 3.30% 12 349 2.60%
14 7 209 3.02% 3 107 2.42% 3 91 2.18% 10 291 2.17%
15 7 221 3.19% 3 114 2.58% 4 121 2.90% 7 207 1.55%
16 10 306 4.42% 7 207 4.68% 5 171 4.09% 20 567 4.23%
17 9 281 4.06% 5 158 3.57% 5 148 3.54% 14 404 3.01%
18 8 238 3.44% 5 157 3.55% 4 130 3.11% 14 402 3.00%
19 9 289 4.17% 6 182 4.11% 5 173 4.14% 11 322 2.40%
20 6 189 2.73% 3 110 2.49% 3 95 2.27% 6 163 1.21%
21 9 276 3.99% 5 163 3.68% 5 164 3.93% 9 259 1.93%
22 10 307 4.43% 7 213 4.81% 6 187 4.48% 21 608 4.53%
23 11 343 4.95% 6 193 4.36% 6 175 4.19% 28 814 6.07%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 2051 29.63% 10 0.07% /wp-content/themes/
2 591 8.54% 4984 37.17% /
3 468 6.76% 0 0.00% /wp-cron.php
4 420 6.07% 874 6.52% /feed/
5 406 5.86% 10 0.07% /robots.txt
6 59 0.85% 257 1.92% /wp-login.php
7 52 0.75% 491 3.66% /Cosmetics/uncategorized/
8 52 0.75% 574 4.28% /uncategorized/hello-world/
9 30 0.43% 273 2.03% /2010/05/
10 28 0.40% 261 1.94% /about/
11 15 0.22% 168 1.25% /uncategorized/hello-world/comment-page-1/
12 12 0.17% 108 0.80% /readme.html
13 11 0.16% 17 0.13% /comments/feed/
14 11 0.16% 5 0.03% /wp-content/plugins/add-to-any/addtoany.min.css
15 11 0.16% 1 0.00% /xmlrpc.php
16 10 0.14% 15 0.11% /uncategorized/hello-world/feed/
17 10 0.14% 11 0.08% /wp-content/themes/f2/print.css
18 10 0.14% 10 0.08% /wp-includes/wlwmanifest.xml
19 9 0.13% 89 0.66% /wp-content/themes/f2/style.css
20 6 0.09% 5 0.03% /about/feed/
21 5 0.07% 7 0.06% /wp-content/plugins/add-to-any/share_save_171_16.png
22 5 0.07% 4 0.03% /wp-includes/js/comment-reply.js
23 5 0.07% 44 0.33% /wp-includes/js/swfupload/swfupload_f9.swf
24 4 0.06% 9 0.06% /Cosmetics/uncategorized/feed/
25 4 0.06% 36 0.27% /uncategorized/
26 4 0.06% 331 2.47% /webalizer/usage_201002.html
27 4 0.06% 43 0.32% /wp-content/plugins/si-captcha-for-wordpress/captcha/securimage_show.php
28 4 0.06% 237 1.77% /wp-content/themes/f2/screenshot.png
29 4 0.06% 6 0.04% /wp-includes/js/swfupload/
30 4 0.06% 6 0.04% /wp-includes/js/tinymce/themes/advanced/js/

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 591 8.54% 4984 37.17% /
2 420 6.07% 874 6.52% /feed/
3 52 0.75% 574 4.28% /uncategorized/hello-world/
4 52 0.75% 491 3.66% /Cosmetics/uncategorized/
5 3 0.04% 331 2.47% /webalizer/usage_201007.html
6 4 0.06% 331 2.47% /webalizer/usage_201002.html
7 3 0.04% 323 2.41% /webalizer/usage_201008.html
8 3 0.04% 315 2.35% /webalizer/usage_201004.html
9 30 0.43% 273 2.03% /2010/05/
10 28 0.40% 261 1.94% /about/

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 591 8.54% 843 53.42% /
2 2051 29.63% 421 26.68% /wp-content/themes/
3 420 6.07% 131 8.30% /feed/
4 52 0.75% 30 1.90% /uncategorized/hello-world/
5 30 0.43% 20 1.27% /2010/05/
6 52 0.75% 14 0.89% /Cosmetics/uncategorized/
7 28 0.40% 14 0.89% /about/
8 11 0.16% 10 0.63% /comments/feed/
9 15 0.22% 8 0.51% /uncategorized/hello-world/comment-page-1/
10 10 0.14% 6 0.38% /uncategorized/hello-world/feed/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 591 8.54% 828 51.08% /
2 2051 29.63% 394 24.31% /wp-content/themes/
3 420 6.07% 159 9.81% /feed/
4 52 0.75% 43 2.65% /Cosmetics/uncategorized/
5 52 0.75% 39 2.41% /uncategorized/hello-world/
6 30 0.43% 19 1.17% /2010/05/
7 28 0.40% 17 1.05% /about/
8 11 0.16% 12 0.74% /comments/feed/
9 15 0.22% 11 0.68% /uncategorized/hello-world/comment-page-1/
10 12 0.17% 8 0.49% /readme.html

Top 30 of 603 Total Sites
# Hits Files KBytes Visits Hostname
1 2586 37.35% 2586 58.45% 158 1.18% 423 25.61% 98.131.96.56
2 1372 19.82% 87 1.97% 445 3.32% 42 2.54% 66.249.72.65
3 268 3.87% 268 6.06% 559 4.17% 58 3.51% 98.130.2.108
4 188 2.72% 163 3.68% 1483 11.06% 2 0.12% 77.10.64.137
5 155 2.24% 22 0.50% 49 0.36% 9 0.54% 66.249.71.231
6 146 2.11% 15 0.34% 16 0.12% 9 0.54% 66.249.68.233
7 134 1.94% 115 2.60% 1046 7.80% 1 0.06% 77.10.67.208
8 118 1.70% 94 2.12% 1233 9.19% 53 3.21% 66.249.72.120
9 88 1.27% 20 0.45% 886 6.61% 4 0.24% 46.4.54.87
10 70 1.01% 56 1.27% 253 1.89% 14 0.85% 95.108.150.235
11 64 0.92% 61 1.38% 966 7.21% 33 2.00% 199.21.99.87
12 56 0.81% 56 1.27% 117 0.87% 56 3.39% 98.130.2.61
13 42 0.61% 39 0.88% 176 1.31% 9 0.54% 218.213.29.203
14 42 0.61% 31 0.70% 288 2.15% 2 0.12% 77.10.66.85
15 36 0.52% 36 0.81% 124 0.92% 14 0.85% 64.22.106.82
16 35 0.51% 31 0.70% 164 1.22% 22 1.33% 107.22.133.96
17 27 0.39% 24 0.54% 146 1.09% 14 0.85% 66.249.72.27
18 26 0.38% 25 0.57% 345 2.57% 1 0.06% 91.212.226.136
19 24 0.35% 24 0.54% 101 0.75% 12 0.73% 66.249.72.33
20 24 0.35% 19 0.43% 225 1.68% 1 0.06% 77.222.128.221
21 23 0.33% 19 0.43% 91 0.68% 1 0.06% 195.42.102.25
22 21 0.30% 16 0.36% 75 0.56% 8 0.48% 76.72.167.164
23 15 0.22% 9 0.20% 52 0.39% 1 0.06% 173.242.125.196
24 15 0.22% 9 0.20% 47 0.35% 1 0.06% 173.242.125.206
25 15 0.22% 7 0.16% 44 0.33% 3 0.18% 218.66.253.26
26 14 0.20% 11 0.25% 101 0.76% 1 0.06% 173.193.219.168
27 14 0.20% 14 0.32% 43 0.32% 5 0.30% 208.115.113.87
28 12 0.17% 12 0.27% 72 0.54% 8 0.48% 123.126.50.73
29 12 0.17% 6 0.14% 47 0.35% 1 0.06% 173.236.21.106
30 12 0.17% 11 0.25% 44 0.33% 3 0.18% 213.186.127.7

Top 10 of 603 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 188 2.72% 163 3.68% 1483 11.06% 2 0.12% 77.10.64.137
2 118 1.70% 94 2.12% 1233 9.19% 53 3.21% 66.249.72.120
3 134 1.94% 115 2.60% 1046 7.80% 1 0.06% 77.10.67.208
4 64 0.92% 61 1.38% 966 7.21% 33 2.00% 199.21.99.87
5 88 1.27% 20 0.45% 886 6.61% 4 0.24% 46.4.54.87
6 268 3.87% 268 6.06% 559 4.17% 58 3.51% 98.130.2.108
7 1372 19.82% 87 1.97% 445 3.32% 42 2.54% 66.249.72.65
8 26 0.38% 25 0.57% 345 2.57% 1 0.06% 91.212.226.136
9 42 0.61% 31 0.70% 288 2.15% 2 0.12% 77.10.66.85
10 70 1.01% 56 1.27% 253 1.89% 14 0.85% 95.108.150.235

Top 17 of 32 Total Referrers
# Hits Referrer
1 6421 92.75% - (Direct Request)
2 147 2.12% http://forum.haarpoint.net/
3 145 2.09% http://rentor.de/shot_for_slim
4 44 0.64% http://wie-abnehmen.org/forum/forum5.html
5 7 0.10% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
6 7 0.10% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
7 7 0.10% http://www.altenpflege-tipps.de/forum/forum3.html
8 7 0.10% http://www.info-tuning.de/forum/forum3.html
9 2 0.03% http://www.raesinimages.com/MineralMakeup/free-makeup-giveaways
10 2 0.03% http://yandex.ru/yandsearch
11 1 0.01% http://enlightened-mind.co.uk/brainwave-entrainment.html
12 1 0.01% http://hentaipornovideo.net/47-huge-breast-sexual-anal-oral-comics-free-porn-video-4FqQq/
13 1 0.01% http://random.yahoo.com/fast/ryl
14 1 0.01% http://torrentland.biz
15 1 0.01% http://www.enlightened-mind.co.uk/kundalini.html
16 1 0.01% http://www.google.com/search
17 1 0.01% http://www.netcraft.com/survey/

Top 15 of 484 Total User Agents
# Hits User Agent
1 2051 29.63% PHP/5.2.17
2 1811 26.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 464 6.70% WordPress/3.3.1; http://www.makeup-skincare-reviews.com
4 426 6.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 309 4.46% Netscape 6.0; WinNT6.1
6 212 3.06% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
7 135 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 121 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
9 105 1.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 88 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/53
11 63 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
12 55 0.79% Internet Explorer 8.0; WinXP
13 51 0.74% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 42 0.61% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
15 38 0.55% Googlebot-Image/1.0

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6923 100.00% 4424 100.00% 13408 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01